Research Methodology & Biostatistics: A Comprehensive Guide for Health Care Professionals Suresh K. Sharma
Material type:
TextPublication details: Elsevier New Delhi 2017Description: xiii, 337 pISBN: - 9788131244425
- 610.727 SHA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
IDEAL INSTITUTE OF NURSING General Stacks | Purches Book | 610.727 SHA (Browse shelf(Opens below)) | Available | 1850 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.727 SHA (Browse shelf(Opens below)) | Available | 760 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.727 SHA (Browse shelf(Opens below)) | Available | 761 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.727 SHA (Browse shelf(Opens below)) | Available | 762 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.727 SHA (Browse shelf(Opens below)) | Available | 763 |
There are no comments on this title.
Log in to your account to post a comment.
