Visitor Count
Full subscription history for Nursing: Indian Journal of Medical Surgical Nursing
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/01/2026 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 8, No. 1 | Stopped | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2025 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2025.4 | 10/10/2025 | Vol. 7, No. 4 | Arrived | 19 |
| 10/07/2025 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2025.3 | 10/07/2025 | Vol. 7, No. 3 | Arrived | 19 |
| 10/04/2025 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2025.2 | 10/04/2025 | Vol. 7, No. 2 | Arrived | 19 |
| 10/01/2025 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2025.1 | 10/01/2025 | Vol. 7, No. 1 | Arrived | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2024 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2024.4 | 10/10/2024 | Vol. 6, No. 4 | Arrived | 19 |
| 10/07/2024 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2024.3 | 10/07/2024 | Vol. 6, No. 3 | Arrived | 19 |
| 10/04/2024 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2024.2 | 10/04/2024 | Vol. 6, No. 2 | Arrived | 19 |
| 10/01/2024 | IDEAL INSTITUTE OF NURSING | General Stacks | 19.2024.1 | 10/01/2024 | Vol. 6, No. 1 | Arrived | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2023 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 5, No. 4 | Not available | 19 | ||
| 10/07/2023 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 5, No. 3 | Not available | 19 | ||
| 10/04/2023 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 5, No. 2 | Not available | 19 | ||
| 10/01/2023 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 5, No. 1 | Not available | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2022 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 4, No. 4 | Not available | 19 | ||
| 10/07/2022 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 4, No. 3 | Not available | 19 | ||
| 10/04/2022 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 4, No. 2 | Not available | 19 | ||
| 10/01/2022 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 4, No. 1 | Not available | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2021 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 3, No. 4 | Not available | 19 | ||
| 10/07/2021 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 3, No. 3 | Not available | 19 | ||
| 10/04/2021 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 3, No. 2 | Not available | 19 | ||
| 10/01/2021 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 3, No. 1 | Not available | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2020 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 2, No. 4 | Not available | 19 | ||
| 10/07/2020 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 2, No. 3 | Not available | 19 | ||
| 10/04/2020 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 2, No. 2 | Not available | 19 | ||
| 10/01/2020 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 2, No. 1 | Not available | 19 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/10/2019 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 1, No. 4 | Not available | 19 | ||
| 10/07/2019 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 1, No. 3 | Not available | 19 | ||
| 10/04/2019 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 1, No. 2 | Not available | 19 | ||
| 10/01/2019 | IDEAL INSTITUTE OF NURSING | General Stacks | Vol. 1, No. 1 | Not available | 19 |
