| 000 | 00431nas a2200181za 4500 | ||
|---|---|---|---|
| 003 | IIN | ||
| 005 | 20250204112806.0 | ||
| 008 | 250204c |||mr|j| |||| 00| 0 eng d | ||
| 022 | _a0975-2188 | ||
| 040 | _aIIN | ||
| 245 | _aNightingale Nursing Times | ||
| 260 |
_aNoida _bNightingale Nursing Times _c2014 |
||
| 300 | _avol. 1 no. 1 | ||
| 310 | _aMonthly | ||
| 650 | _aNURSING | ||
| 650 | _aNURSING - PERIODICAL | ||
| 942 |
_cSER _s1 |
||
| 999 |
_c1672 _d1672 |
||