| 000 | 00829nam a2200277 a 4500 | ||
|---|---|---|---|
| 003 | IIN | ||
| 005 | 20250324152357.0 | ||
| 008 | 250324s9999 xx ad 001 0 eng d | ||
| 020 |
_cRs.1301.38 _a9789395736527 |
||
| 040 |
_aIIN _bEnglish |
||
| 082 |
_a612 _bPRE |
||
| 245 | 1 |
_aLippincott Illustrated Reviews: _bPhysiology _cedited by Robin R.Preston [et. al.] |
|
| 250 | _a2nd S.A. ed. | ||
| 260 |
_bWolters Kluwer _aNew Delhi _c2023 |
||
| 300 |
_axxxiii, 729 p. _bcol. ill. |
||
| 500 | _aIncludes Index | ||
| 500 | _aIncludes e-contents at lwwindia.co.in | ||
| 650 | 1 | _aPhysiology | |
| 700 | 1 | _aPreston, Robin R. (ed.) | |
| 700 | 1 | _aWilson, Thad E. (ed.) | |
| 700 | 1 | _aDas, Subhasis (ed.) | |
| 700 | 1 | _aPramod, John (ed.) | |
| 700 | 1 | _aChandran, Madhavan (ed.) | |
| 856 | _ulwwindia.co.in | ||
| 942 | _cBOOK | ||
| 999 |
_c1685 _d1685 |
||