| 000 | 00625nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IIN | ||
| 005 | 20240202115651.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 |
_cRs.695.00 _a9788131244425 |
||
| 040 |
_aIIN _bEnglish |
||
| 082 |
_a610.727 _bSHA |
||
| 100 | 1 | _aSharma, Suresh K. | |
| 245 | 1 |
_aResearch Methodology & Biostatistics: _bA Comprehensive Guide for Health Care Professionals _cSuresh K. Sharma |
|
| 260 |
_bElsevier _aNew Delhi _c2017 |
||
| 300 | _axiii, 337 p. | ||
| 650 | 1 | _aResearch | |
| 650 | 1 | _aResearch Methodology | |
| 650 | 1 | _aBiostatistics | |
| 650 | 1 | _aHealth Care | |
| 942 | _cBOOK | ||
| 999 |
_c765 _d765 |
||